TAX RATES
2024 TAX RATES
Entity Code
|
Description
|
Tax Rate Per $100
|
|---|---|---|
02 | OLDHAM COUNTY | 0.47000 |
04 | LLANO EST WATER DISTRICT | 0.01098 |
11 | CITY OF VEGA | 0.70605 |
12 | CITY OF ADRIAN | 0.25000 |
20 | VEGA ISD I&S | 0.50000 |
21 | VEGA ISD M&O | 0.85550 |
22 | ADRIAN ISD M&O | 0.85550 |
23 | WILDORADO M&O | 0.73550 |
24 | WILDORADO I&S | 0.64000 |
25 | CHANNING ISD M&O | 0.85550 |
27 | ADRIAN ISD I&S | 0.27770 |
CONTACT INFORMATION
, TX
, TX
USEFUL LINKS

© Copyright OLDHAM CAD – Official Site – Web Design By: SouthWest Data Solutions LLC