EXEMPTIONS
HOMESTEAD EXEMPTIONS
Entity Code
|
Description
|
Local Option Pct
|
Amount Granted
|
|---|---|---|---|
20 | VEGA ISD I&S | n/a | $140,000 |
21 | VEGA ISD M&O | n/a | $140,000 |
22 | ADRIAN ISD M&O | n/a | $140,000 |
23 | WILDORADO M&O | n/a | $140,000 |
24 | WILDORADO I&S | n/a | $140,000 |
25 | CHANNING ISD M&O | n/a | $140,000 |
27 | ADRIAN ISD I&S | n/a | $140,000 |
OVER-65 EXEMPTIONS
Entity Code
|
Description
|
Amount Granted
|
|---|---|---|
02 | OLDHAM COUNTY | $10,700 |
04 | LLANO EST WATER DISTRICT | $10,700 |
11 | CITY OF VEGA | $5,000 |
20 | VEGA ISD I&S | $63,000 |
21 | VEGA ISD M&O | $63,000 |
22 | ADRIAN ISD M&O | $60,000 |
23 | WILDORADO M&O | $60,000 |
24 | WILDORADO I&S | $60,000 |
25 | CHANNING ISD M&O | $60,000 |
27 | ADRIAN ISD I&S | $60,000 |
DISABILITY EXEMPTIONS
Entity Code
|
Description
|
Amount Granted
|
|---|---|---|
02 | OLDHAM COUNTY | $10,000 |
04 | LLANO EST WATER DISTRICT | $10,000 |
20 | VEGA ISD I&S | $60,000 |
21 | VEGA ISD M&O | $60,000 |
22 | ADRIAN ISD M&O | $60,000 |
23 | WILDORADO M&O | $60,000 |
24 | WILDORADO I&S | $60,000 |
25 | CHANNING ISD M&O | $60,000 |
27 | ADRIAN ISD I&S | $60,000 |
VETERAN EXEMPTIONS
Percentage Disability Ratings
|
Amount Granted
|
|---|---|
at least 10% but less than 30% | up to $5,000 off Assessed Value |
at least 30% but less than 50% | up to $7,500 off Assessed Value |
at least 50% but less than 70% | up to $10,000 off Assessed Value |
at least 70% but less than 100% | up to $12,000 off Assessed Value |
100% | 100% Homesteadable Value |
CONTACT INFORMATION
, TX
, TX
USEFUL LINKS

© Copyright OLDHAM CAD – Official Site – Web Design By: SouthWest Data Solutions LLC